 | Product Number/Name | Retail Price | Your Price |
 |
| | HBS10801 - FORD EXCURSION BDY MAXX/SAVAGE : FORD EXCURSION BDY MAXX/SAVAGE | $24.00 | $18.00 |
| | HBS10802 - CHEVY SS-R BODY MAXX/SAVAGE : CHEVY SS-R BODY MAXX/SAVAGE | $24.00 | $18.00 |
| | HBS10805 - SUBURBAN BODY TMAXX/SAVAGE : SUBURBAN BODY TMAXX/SAVAGE | $24.00 | $18.00 |
| | HBS10806 - SILVERADO BODY TMAXX/SAVAGE : SILVERADO BODY TMAXX/SAVAGE | $24.00 | $18.00 |
| | HBS10809 - 04 FORD F-150 STEPSIDE BODY SAV/MAXX : 04 FORD F-150 STEPSIDE BODY SAV/MAXX | $24.00 | $18.00 |
| | HBS10810 - HUMMER H2 BODY SAVAGE MAXX : HUMMER H2 BODY SAVAGE MAXX | $24.00 | $18.00 |
| | HBS10812 - DODGE DURANGO HEMI BODY MAXX/S : DODGE DURANGO HEMI BODY MAXX/S | $24.00 | $18.00 |
| | HBS1101 - STONE FUEL FILTER (L) BROWN : STONE FUEL FILTER (L) BROWN | $5.25 | $3.94 |
| | HBS1102 - STONE FUEL FILTER (S) BLUE : STONE FUEL FILTER (S) BLUE | $4.75 | $3.56 |
| | HBS11304 - T-Maxx 2.5 Jump-Start Kit w/ Electric Starter : This jump-start kit from Hot Bodies is for the Traxxas 2.5 engine (comes in T-Maxx). Using the handheld starter,.. | $55.00 | $41.25 |
| | HBS11317 - NYA JUMP START BACKPLATE TRUCK : NYA JUMP START BACKPLATE TRUCK | $17.00 | $12.75 |
| | HBS24000 - PRPL SHCKS HPI NITRO TRNG CAR : PRPL SHCKS HPI NITRO TRNG CAR | $19.99 | $14.99 |
| | HBS24011 - THREAD SHCKS FOR TOURING BL : THREAD SHCKS FOR TOURING BL | $23.99 | $17.99 |
| | HBS24501 - PRPL SHOCK CAPS (C81041 & C810 : PRPL SHOCK CAPS (C81041 & C810 | $9.50 | $7.13 |
| | HBS25000 - PURPLE SHOCKS E/T MAXX : PURPLE SHOCKS E/T MAXX | $20.00 | $15.00 |
| | HBS25001 - BLUE SHOCKS E/T MAXX : BLUE SHOCKS E/T MAXX | $20.00 | $15.00 |
| | HBS25010 - PURPLE THREADED SHOCKS T MAXX : PURPLE THREADED SHOCKS T MAXX | $23.99 | $17.99 |
| | HBS25011 - BLUE THREADED SHOCKS T MAXX : BLUE THREADED SHOCKS T MAXX | $23.99 | $17.99 |
| | HBS28003 - NITRO ENGINE BOOST : NITRO ENGINE BOOST | $20.00 | $15.00 |
| | HBS31500 - AC/DC 4-7 CELL PEAK CHARGER : AC/DC 4-7 CELL PEAK CHARGER | $59.99 | $44.99 |
| | HBS51500 - *1/18 MINIZILLA RTR : *1/18 MINIZILLA RTR | $345.00 | $189.99 |
| | HBS52005 - MAIN WING SKYWAVE : MAIN WING SKYWAVE | $5.99 | $4.49 |
| | HBS52006 - TAIL WING SKYWAVE : TAIL WING SKYWAVE | $2.50 | $1.88 |
| | HBS52011 - PROPELLER SKYWAVE : PROPELLER SKYWAVE | $1.50 | $1.13 |
| | HBS54001 - *HANA RTF EP AIRPLANE W/RADIO & DC QUICK CHARGER : *HANA RTF EP AIRPLANE W/RADIO & DC QUICK CHARGER | $295.00 | $179.99 |
| | HBS54014 - HANA RTF LANDING GEAR : HANA RTF LANDING GEAR | $9.00 | $6.75 |
| | HBS54023 - HANA RTF FUSELAGE SET : HANA RTF FUSELAGE SET | $16.00 | $12.00 |
| | HBS55005 - LIGHTNING STADIUM PRO RTR : Manufacturer's Website | $1,050.00 | $529.99 |
| | HBS55300 - Truckzilla Savage .46 Conversion Kit : Manufacturer's Website
Hot Bodies Truckzilla Savage .46 Conversion Kit
Soup up your HPI Savage with this intense kit!.. | $495.00 | $269.99 |
| | HBS55301 - Truckzilla Savage .46 Kit (No Wheels or Tires) : Manufacturer's Website
Hot Bodies Truckzilla Savage .46 Conversion Kit without Wheels and Tires
Soup up your HPI Savage with this intense kit!.. | $400.00 | $214.99 |
| | HBS55305 - TRUCKZILLA BIG TWIN .26 ENG S : Savage Dual 26 Conversion Kit
Manufacturer's Website | $800.00 | $419.99 |
| | HBS55306 - TRUCKZILLA BIG TWIN .26 ENG S : TRUCKZILLA BIG TWIN .26 ENG S | $720.00 | $379.99 |
| | HBS55400 - *CYCLONE 1/10 TOURING CAR : *CYCLONE 1/10 TOURING CAR | $870.00 | $479.99 |
| | HBS60230 - P/S ENGINE MOUNT SAVAGE : P/S ENGINE MOUNT SAVAGE | $55.00 | $41.25 |
| | HBS60312 - RACING DOT MICRO SIZE (6) : RACING DOT MICRO SIZE (6) | $9.00 | $6.75 |
| | HBS61073 - HB FOAM INSERT SFT RR MICRO : HB FOAM INSERT SFT RR MICRO | $3.00 | $2.25 |
| | HBS61102 - ALUM FRNT C-HUB SET RTR3/SS : ALUM FRNT C-HUB SET RTR3/SS | $24.99 | $18.74 |
| | HBS61103 - ALUM RR KNCKL ARMSET RTR3/SS : ALUM RR KNCKL ARMSET RTR3/SS | $24.99 | $18.74 |
| | HBS61104 - ALUM FRNT KNCKLE ARM SET PR RT : ALUM FRNT KNCKLE ARM SET PR RT | $24.99 | $18.74 |
| | HBS61105 - ALUM BEARING STRING ASSMBLY W/ : ALUM BEARING STRING ASSMBLY W/ | $24.99 | $18.74 |
| | HBS61106 - STEEL RR UNI SWING SHFT 48MM R : STEEL RR UNI SWING SHFT 48MM R | $20.99 | $15.74 |
| | HBS61107 - ALUM STEERING PLATE RTR3/SS : ALUM STEERING PLATE RTR3/SS | $6.75 | $5.06 |
| | HBS61108 - STEEL FRNT UNI SWING SHFT 50MM : STEEL FRNT UNI SWING SHFT 50MM | $20.99 | $15.74 |
| | HBS61109 - ALUM FRNT ARMSET RS4 3/RTR3/SS : ALUM FRNT ARMSET RS4 3/RTR3/SS | $21.00 | $15.75 |
| | HBS61110 - ALUM RR ARM SET RTR3/SS : ALUM RR ARM SET RTR3/SS | $20.99 | $15.74 |
| | HBS61115 - ALUM LWR ARM BULKHEAD RTR3/SS : ALUM LWR ARM BULKHEAD RTR3/SS | $20.99 | $15.74 |
| | HBS61116 - ALUM RR LWR ARM BULK RTR3/SS : ALUM RR LWR ARM BULK RTR3/SS | $20.99 | $15.74 |
| | HBS61123 - ALUM FRNT SHOCK TOWER : ALUM FRNT SHOCK TOWER | $17.00 | $12.75 |
| | HBS61124 - ALUM RR SHOCK TOWER : ALUM RR SHOCK TOWER | $20.00 | $15.00 |
| | HBS61145 - CENTER FORCE CLTCH NITRO RS4 3 : CENTER FORCE CLTCH NITRO RS4 3 | $49.00 | $36.75 |
| | HBS61150 - Savage Feather-Weight Carbon Chassis Plates (2) : These chassis plates from Hot Bodies are made of super light-weight carbon fiber and are for use with the HPI Savage truck... | $90.00 | $67.50 |
| | HBS61152 - LEFT & RIGHT UNIVERSALS SAVAGE : LEFT & RIGHT UNIVERSALS SAVAGE | $33.00 | $24.75 |
| | HBS61153 - REAR CENTER UNIVERSALS SAVAGE : REAR CENTER UNIVERSALS SAVAGE | $14.50 | $10.88 |
| | HBS61154 - FRONT CENTER UNIVERSALS SAVAGE : FRONT CENTER UNIVERSALS SAVAGE | $14.50 | $10.88 |
| | HBS61155 - CLAMPING ALUM HEX HUB SAVAGE : CLAMPING ALUM HEX HUB SAVAGE | $17.00 | $12.75 |
| | HBS61156 - VENTED BRAKE DISC W/PADS SAVAG : VENTED BRAKE DISC W/PADS SAVAG | $35.50 | $26.63 |
| | HBS61157 - ALUMINUM TUNED PIPE SAVAGE : ALUMINUM TUNED PIPE SAVAGE | $30.00 | $22.50 |
| | HBS61159 - COMP CLUTCH SHOE SAVAGE : COMP CLUTCH SHOE SAVAGE | $13.00 | $9.75 |
| | HBS61160 - TITANIUM GEAR SHAFT SAVAGE : TITANIUM GEAR SHAFT SAVAGE | $29.00 | $21.75 |
| | HBS61161 - Savage Threaded Aluminum Shocks (8) : These threaded shocks from Hot Bodies are made of precision machined aluminum and are for the HPI Savage... | $96.00 | $72.00 |
| | HBS61163 - DEVASTATOR WHEEL SAVAGE : DEVASTATOR WHEEL SAVAGE | $10.00 | $7.50 |
| | HBS61164 - DAGGER WHEEL SAVAGE/MAXX : DAGGER WHEEL SAVAGE/MAXX | $10.00 | $7.50 |
| | HBS61165 - PREDATOR WHEEL SAVAGE/MAXX : PREDATOR WHEEL SAVAGE/MAXX | $10.00 | $7.50 |
| | HBS61166 - PADLOCK TIRE MAXX/SAV : PADLOCK TIRE MAXX/SAV | $25.00 | $18.75 |
| | HBS61168 - UFO WHEEL W/MAYHEM TIRE SAVAGE : UFO WHEEL W/MAYHEM TIRE SAVAGE | $49.00 | $36.75 |
| | HBS61169 - UFO WHEEL W/PSHYCHO TIRE L/R S : UFO WHEEL W/PSHYCHO TIRE L/R S | $49.00 | $36.75 |
| | HBS61171 - REVOLUTION WHEEL W/PSYCHO TIRE : REVOLUTION WHEEL W/PSYCHO TIRE | $49.00 | $36.75 |
| | HBS61176 - LONG WHEEL BASE CHASSIS SAVAGE : LONG WHEEL BASE CHASSIS SAVAGE | $100.00 | $75.00 |
| | HBS61184 - HIGH PERF ALUM SHOCKS SAVAGE : HIGH PERF ALUM SHOCKS SAVAGE | $133.00 | $99.75 |
| | HBS61185 - HEAT SINK CHASSIS BRACE SAVAGE : HEAT SINK CHASSIS BRACE SAVAGE | $20.00 | $15.00 |
| | HBS61186 - HEAT SINK ENGINE PLATE SAVAGE : HEAT SINK ENGINE PLATE SAVAGE | $40.00 | $30.00 |
| | HBS61191 - BRAKE PADS (4) (61156) SAVAGE : BRAKE PADS (4) (61156) SAVAGE | $6.00 | $4.50 |
| | HBS61192 - ALUM CLAMP-ON HEX WHEEL HUB SA : ALUM CLAMP-ON HEX WHEEL HUB SA | $17.00 | $12.75 |
| | HBS61193 - ALUM TUNED PIPE POLISHED SAVAG : ALUM TUNED PIPE POLISHED SAVAG | $30.00 | $22.50 |
| | HBS61195 - THREADED ALUM SHOCKS SAVAGE (8 : THREADED ALUM SHOCKS SAVAGE (8 | $96.00 | $72.00 |
| | HBS61199 - ALUM HEAT SINK CHASSIS BRACE S : ALUM HEAT SINK CHASSIS BRACE S | $20.00 | $15.00 |
| | HBS61200 - HEAT SINK ENG PLATE SAVAGE PUR : HEAT SINK ENG PLATE SAVAGE PUR | $40.00 | $30.00 |
| | HBS61208 - PIN & SCREW SET MEGATRAVEL : PIN & SCREW SET MEGATRAVEL | $3.00 | $2.25 |
| | HBS61209 - SHOCK REBUILD KIT FOR 61161 : SHOCK REBUILD KIT FOR 61161 | $12.00 | $9.00 |
| | HBS61214 - ALUM CLUTCH SHOES SAVAGE PRPL : ALUM CLUTCH SHOES SAVAGE PRPL | $18.00 | $13.50 |
| | HBS61215 - HVY-DTY MEGA TRAVEL DRIVE SHAF : HVY-DTY MEGA TRAVEL DRIVE SHAF | $71.00 | $53.25 |
| | HBS61216 - REBUILD KIT HVY-DTY MEGA TRAVE : REBUILD KIT HVY-DTY MEGA TRAVE | $7.00 | $5.25 |
| | HBS61217 - ALUM TUNED PIPE W/MANIFOLD : ALUM TUNED PIPE W/MANIFOLD | $70.00 | $52.50 |
| | HBS61219 - UFO WHEEL W/FIREBALL TIRE : UFO WHEEL W/FIREBALL TIRE | $49.00 | $36.75 |
| | HBS61221 - QUAKE TIRE W/BLENDER WHEEL (7" : QUAKE TIRE W/BLENDER WHEEL (7" | $49.00 | $36.75 |
| | HBS61222 - V BLOCK TIRE W/BLENDER WHEEL ( : V BLOCK TIRE W/BLENDER WHEEL ( | $49.00 | $36.75 |
| | HBS61300 - ALUM CLUTCH SHOES T-MAXX BLUE : ALUM CLUTCH SHOES T-MAXX BLUE | $18.00 | $13.50 |
| | HBS62509 - GLOW PLUG CROSS WRENCH 1/10 : GLOW PLUG CROSS WRENCH 1/10 | $3.80 | $2.85 |
| | HBS62510 - GLOW PLUG CROSS WRENCH 1/8 : GLOW PLUG CROSS WRENCH 1/8 | $5.70 | $4.28 |
| | HBS66200 - *LIGHTNING STADIUM PRO-R : *LIGHTNING STADIUM PRO-R | $870.00 | $495.55 |
| | HBS70207 - STEERING BALL JOINT DIRT DEMO : STEERING BALL JOINT DIRT DEMO | $6.50 | $4.88 |
| | HBS70227 - CLUTCH BELL 12T DIRT DEMON : CLUTCH BELL 12T DIRT DEMON | $12.00 | $9.00 |
| | HBS70229 - BALL JOINT DIRT DEMON : BALL JOINT DIRT DEMON | $5.00 | $3.75 |
| | HBS70241 - RACING CLUTCH SPRING DIRT DEMO : RACING CLUTCH SPRING DIRT DEMO | $3.00 | $2.25 |
| | HBS70364 - ROLL CAGE TRUCKZILLA (PURPLE) : ROLL CAGE TRUCKZILLA (PURPLE) | $189.00 | $141.75 |
| | HBS70373 - MOTOR HEATSINK MINIZILLA SILVE : MOTOR HEATSINK MINIZILLA SILVE | $10.00 | $7.50 |
| | HBS70402 - MAIN CHASSIS SET MINIZILLA : MAIN CHASSIS SET MINIZILLA | $10.50 | $7.88 |
| | HBS70403 - SUSP ARM SET UPPER & LOWER MIN : SUSP ARM SET UPPER & LOWER MIN | $9.00 | $6.75 |
| | HBS70404 - BULKHEAD SET MINIZILLA : BULKHEAD SET MINIZILLA | $9.50 | $7.13 |
| | HBS70406 - DIFF GEAR SET MINIZILLA : DIFF GEAR SET MINIZILLA | $8.50 | $6.38 |
| | HBS70407 - CENTER GEAR SET MINIZILLA : CENTER GEAR SET MINIZILLA | $9.50 | $7.13 |
| | HBS70409 - UPRIGHT SET MINIZILLA : UPRIGHT SET MINIZILLA | $9.50 | $7.13 |
| | HBS70410 - SHOCK TOWER & MOUNT SET MINIZI : SHOCK TOWER & MOUNT SET MINIZI | $10.50 | $7.88 |
| | HBS70411 - BUMPER SET MINIZILLA : BUMPER SET MINIZILLA | $9.50 | $7.13 |
| | HBS70412 - SHOCK SET MINIZILLA : SHOCK SET MINIZILLA | $15.00 | $11.25 |
| | HBS70414 - WHEEL MINIZILLA : WHEEL MINIZILLA | $10.50 | $7.88 |
| | HBS70415 - TIRES 74 X 40MM MINIZILLA : TIRES 74 X 40MM MINIZILLA | $15.50 | $11.63 |
| | HBS70417 - DOGBONE 4.5 X 43MM MINIZILLA : DOGBONE 4.5 X 43MM MINIZILLA | $13.50 | $10.13 |
| | HBS90002 - *TWISTER 2.1 SPEED CONTROL : *TWISTER 2.1 SPEED CONTROL | $265.00 | $149.99 |
| | HBSC80011 - STONE GAURD 2 LIGHTNING : STONE GAURD 2 LIGHTNING | $10.00 | $7.50 |
| | HBSC8002 - 1/8 BUGGY WHEELS : 1/8 BUGGY WHEELS | $6.50 | $4.88 |
| | HBSC8003 - FRONT BUMPER LIGHTNING : FRONT BUMPER LIGHTNING | $3.00 | $2.25 |
| | HBSC8005 - FRNT & RR UPPER SUS ARM SET LI : FRNT & RR UPPER SUS ARM SET LI | $4.75 | $3.56 |
| | HBSC80051 - FRNT OR RR SUSPENSION ARM SET : FRNT OR RR SUSPENSION ARM SET | $6.00 | $4.50 |
| | HBSC8006 - DECK WING HOLDER LIGHTNING : DECK WING HOLDER LIGHTNING | $5.75 | $4.31 |
| | HBSC80061 - DECK WING LIGHTNING 2 : DECK WING LIGHTNING 2 | $5.75 | $4.31 |
| | HBSC8007 - REPLACMENT FUEL TANK LIGHTNING : REPLACMENT FUEL TANK LIGHTNING | $9.50 | $7.13 |
| | HBSC80071 - REPLACEMENT FUEL TANK LIGHTNIN : REPLACEMENT FUEL TANK LIGHTNIN | $9.50 | $7.13 |
| | HBSC8008 - REAR WHEEL HUB L,R LIGHTNING : REAR WHEEL HUB L,R LIGHTNING | $4.25 | $3.19 |
| | HBSC80091 - DIFF CASE LIGHTNING 2 : DIFF CASE LIGHTNING 2 | $5.75 | $4.31 |
| | HBSC8010 - SUSPENSION ARMS SET F,R LIGHTN : SUSPENSION ARMS SET F,R LIGHTN | $7.50 | $5.63 |
| | HBSC80101 - LOWER SUSPENSION ARM SET FRNT : LOWER SUSPENSION ARM SET FRNT | $7.50 | $5.63 |
| | HBSC8011 - FRNT HUB CARRIERS L & R : FRNT HUB CARRIERS L & R | $4.75 | $3.56 |
| | HBSC80111 - 22 DEG FRNT HUB : 22 DEG FRNT HUB | $4.75 | $3.56 |
| | HBSC8012 - FRNT PINS FOR UPPER SUSPENSION : FRNT PINS FOR UPPER SUSPENSION | $2.50 | $1.88 |
| | HBSC8013 - REAR PINS FOR LOWER SUSPENSION : REAR PINS FOR LOWER SUSPENSION | $3.50 | $2.63 |
| | HBSC8014 - FRNT PINS FOR LOWER SUSPENSION : FRNT PINS FOR LOWER SUSPENSION | $2.50 | $1.88 |
| | HBSC8015 - RR PINS LWR SUSPNSN LGHTNNG : RR PINS LWR SUSPNSN LGHTNNG | $2.50 | $1.88 |
| | HBSC80181 - FRNT UPPER TURNBUCKLE 5 X 30MM : FRNT UPPER TURNBUCKLE 5 X 30MM | $4.00 | $3.00 |
| | HBSC8019 - DIFFERENTIAL HOUSING LIGHTNING : DIFFERENTIAL HOUSING LIGHTNING | $4.75 | $3.56 |
| | HBSC8021 - DIFFERENTIAL PADS : DIFFERENTIAL PADS | $2.50 | $1.88 |
| | HBSC8022 - DIFFERENTIAL SHAFT : DIFFERENTIAL SHAFT | $4.25 | $3.19 |
| | HBSC8023 - 6MM WASHER : 6MM WASHER | $2.50 | $1.88 |
| | HBSC8029 - 13T CLUTCH BELL LIGHTNING : 13T CLUTCH BELL LIGHTNING | $12.00 | $9.00 |
| | HBSC8029-1 - 14T CLUTCH BELL : 14T CLUTCH BELL | $13.00 | $9.75 |
| | HBSC8030 - 13T BEVEL GEAR LIGHTNING : 13T BEVEL GEAR LIGHTNING | $14.25 | $10.69 |
| | HBSC8033 - SHOCK SPRINGS STD LIGHTNING : SHOCK SPRINGS STD LIGHTNING | $2.85 | $2.14 |
| | HBSC8034 - SHOCK SPRING LONG LIGHTNING : SHOCK SPRING LONG LIGHTNING | $3.50 | $2.63 |
| | HBSC80341 - HARD SHOCK SPRING LONG LIGHTNI : HARD SHOCK SPRING LONG LIGHTNI | $6.00 | $4.50 |
| | HBSC8035 - DUST PROOF COVER LIGHTNING : DUST PROOF COVER LIGHTNING | $3.50 | $2.63 |
| | HBSC8036 - SHOCK HOLDER PIN LIGHTNING : SHOCK HOLDER PIN LIGHTNING | $2.85 | $2.14 |
| | HBSC8039 - 5MM HEX WHEEL ADAPTORS LIGHTNI : 5MM HEX WHEEL ADAPTORS LIGHTNI | $4.75 | $3.56 |
| | HBSC8042 - RACING CLTCH SHOE LGHTNNG (2) : RACING CLTCH SHOE LGHTNNG (2) | $4.75 | $3.56 |
| | HBSC8043 - 3 PC CLUTCH SHOE LIGHTNNG : 3 PC CLUTCH SHOE LIGHTNNG | $9.50 | $7.13 |
| | HBSC80431 - ALUM 3 PC CLTCH SHOE LIGHTNNG : ALUM 3 PC CLTCH SHOE LIGHTNNG | $28.50 | $21.38 |
| | HBSC8044 - CLTCH SPRNGS FOR 8042 LGHTNNG : CLTCH SPRNGS FOR 8042 LGHTNNG | $1.50 | $1.13 |
| | HBSC8045 - RACING CLUTCH SPRNGS : RACING CLUTCH SPRNGS | $1.50 | $1.13 |
| | HBSC8048 - DISK BRAKE PLATE LIGHTNING : DISK BRAKE PLATE LIGHTNING | $4.75 | $3.56 |
| | HBSC8051 - 1/8 DECK WING LIGHTNING : 1/8 DECK WING LIGHTNING | $6.25 | $4.69 |
| | HBSC8054 - AIR CLEANER OUTER FOAM LIGHTNI : AIR CLEANER OUTER FOAM LIGHTNI | $2.85 | $2.14 |
| | HBSC8059 - CENTER GEAR HOUSING LIGHTNING : CENTER GEAR HOUSING LIGHTNING | $2.85 | $2.14 |
| | HBSC8061 - MIDDLE UNIVRSL SHAFT LIGHTNING : MIDDLE UNIVRSL SHAFT LIGHTNING | $17.50 | $13.13 |
| | HBSC8062 - STEERING PARTS LIGHTNING SERIE : STEERING PARTS LIGHTNING SERIE | $2.50 | $1.88 |
| | HBSC8063 - STRG HOLDERS LIGHTNING : STRG HOLDERS LIGHTNING | $2.85 | $2.14 |
| | HBSC8064 - FRNT WHEEL AXLE SHFT LIGHTNING : FRNT WHEEL AXLE SHFT LIGHTNING | $5.75 | $4.31 |
| | HBSC8072 - UNIVERSAL JOINT LIGHTNING : UNIVERSAL JOINT LIGHTNING | $38.00 | $28.50 |
| | HBSC80732 - RR SHCK TOWER 7075 4MM LGHTNNG : RR SHCK TOWER 7075 4MM LGHTNNG | $31.00 | $23.25 |
| | HBSC80741 - ALUM ST HOLDER REINFORCEMENT 3 : ALUM ST HOLDER REINFORCEMENT 3 | $6.00 | $4.50 |
| | HBSC80751 - FRNT SHCK HLDR 7075 3MM LGHTNG : FRNT SHCK HLDR 7075 3MM LGHTNG | $6.25 | $4.69 |
| | HBSC80752 - FRNT SHCK HLDR 7075 4MM LGHTNG : FRNT SHCK HLDR 7075 4MM LGHTNG | $31.00 | $23.25 |
| | HBSC80753 - 4MM FRNT SHOCK TOWER LIGHTNING : 4MM FRNT SHOCK TOWER LIGHTNING | $11.00 | $8.25 |
| | HBSC80771 - RR SUSP HOLDER 7075 LIGHTNING : RR SUSP HOLDER 7075 LIGHTNING | $4.00 | $3.00 |
| | HBSC8078 - FRNT SUSP HOLDER LIGHTNING : FRNT SUSP HOLDER LIGHTNING | $3.00 | $2.25 |
| | HBSC80781 - FRNT SUSP HOLDER 7075 LIGHTNIN : FRNT SUSP HOLDER 7075 LIGHTNIN | $4.00 | $3.00 |
| | HBSC80791 - STEERING HOLDER ADAPTER 7075 : STEERING HOLDER ADAPTER 7075 | $4.00 | $3.00 |
| | HBSC8081 - STEERING ARM L,R LIGHTNING : STEERING ARM L,R LIGHTNING | $5.75 | $4.31 |
| | HBSC80811 - STEERING ARM L, R 7075 LIGHTNN : STEERING ARM L, R 7075 LIGHTNN | $71.00 | $53.25 |
| | HBSC8083 - FLYWHEEL 3 SHOE LIGHTNING : FLYWHEEL 3 SHOE LIGHTNING | $6.25 | $4.69 |
| | HBSC809526 - 1/8 BUGGY DISH WHEELS WHITE (6 : 1/8 BUGGY DISH WHEELS WHITE (6 | $19.95 | $14.96 |
| | HBSC80956 - 1/8 BUGGY DISH WHEELS YELLOW ( : 1/8 BUGGY DISH WHEELS YELLOW ( | $19.95 | $14.96 |
| | HBSC8098 - FIXING BALL FOR UPPER SUSP LIG : FIXING BALL FOR UPPER SUSP LIG | $2.50 | $1.88 |
| | HBSC8099 - FIXING BALL FOR RR SUSP LIGHTN : FIXING BALL FOR RR SUSP LIGHTN | $2.85 | $2.14 |
| | HBSC8100 - STEERING ROD END LIGHTNING : STEERING ROD END LIGHTNING | $1.90 | $1.43 |
| | HBSC8101 - STEEL DIFF GEAR SET LIGHTNING : STEEL DIFF GEAR SET LIGHTNING | $5.75 | $4.31 |
| | HBSC81011 - DIFF GEAR SET LIGHTNING : DIFF GEAR SET LIGHTNING | $10.00 | $7.50 |
| | HBSC8103 - TUNE PIPE HOLDER SET LGHTNNG : TUNE PIPE HOLDER SET LGHTNNG | $2.85 | $2.14 |
| | HBSC8106 - FRNT SHCK REBUILD KIT LGHTNNG : FRNT SHCK REBUILD KIT LGHTNNG | $5.75 | $4.31 |
| | HBSC81062 - 3.5MM FRNT SHOCK REBUILD KIT L : 3.5MM FRNT SHOCK REBUILD KIT L | $13.00 | $9.75 |
| | HBSC8107 - RR SHCK REBUILD KIT LGHTNNG : RR SHCK REBUILD KIT LGHTNNG | $6.00 | $4.50 |
| | HBSC81072 - 3.5MM RR SHCK REBUILD KIT LIGH : 3.5MM RR SHCK REBUILD KIT LIGH | $13.00 | $9.75 |
| | HBSC8108 - FRT STABILIZER SET LIGHTNING : FRT STABILIZER SET LIGHTNING | $7.00 | $5.25 |
| | HBSC8110 - SCREW SET LIGHTNING (28) : SCREW SET LIGHTNING (28) | $4.75 | $3.56 |
| | HBSC8112 - PARTS/SCREWS LIGHTNING : PARTS/SCREWS LIGHTNING | $7.50 | $5.63 |
| | HBSC8116 - SUSP HOLDER STD LIGHTNING : SUSP HOLDER STD LIGHTNING | $4.75 | $3.56 |
| | HBSC81161 - ALUM SUS HOLDER 0 DEG LIGHTNNG : ALUM SUS HOLDER 0 DEG LIGHTNNG | $28.50 | $21.38 |
| | HBSC81162 - ALUM SUS HOLDER 3 DEG LIGHTNNG : ALUM SUS HOLDER 3 DEG LIGHTNNG | $28.50 | $21.38 |
| | HBSC8118 - SERVO SAVER LIGHTNING : SERVO SAVER LIGHTNING | $7.00 | $5.25 |
| | HBSC81181 - SERVO SAVER LIGHTNING 2 : SERVO SAVER LIGHTNING 2 | $7.00 | $5.25 |
| | HBSC8119 - FRONT STEERING FIXING PARTS LIGHTNINIG : FRONT STEERING FIXING PARTS LIGHTNINIG | $2.85 | $2.14 |
| | HBSC81201 - ALUM FRNT CHASSIS ANTI-BENDING : ALUM FRNT CHASSIS ANTI-BENDING | $21.00 | $15.75 |
| | HBSC81211 - ALUM RR CHASSIS ANTI-BENDING R : ALUM RR CHASSIS ANTI-BENDING R | $21.00 | $15.75 |
| | HBSC8125 - CLEAR BODY LIGHTNING : CLEAR BODY LIGHTNING | $17.00 | $12.75 |
| | HBSC8128 - SHOCK TOP & ROD END W/BALLS : SHOCK TOP & ROD END W/BALLS | $8.00 | $6.00 |
| | HBSC8133 - 1/8 BUGGY BODY LIGHTNING 2 : 1/8 BUGGY BODY LIGHTNING 2 | $22.00 | $16.50 |
| | HBSC8134 - SCREW & BALL OF F UPPER ARMS L : SCREW & BALL OF F UPPER ARMS L | $4.00 | $3.00 |
| | HBSC8135 - FIXING MOUNT FOR STEERING LIGH : FIXING MOUNT FOR STEERING LIGH | $5.00 | $3.75 |
| | HBSC8137 - CNC ENG MOUNT LIGHTNING 2 : CNC ENG MOUNT LIGHTNING 2 | $20.00 | $15.00 |
| | HBSC8138 - CNC FIX MOUNT TUNE PIPE LIGHTN : CNC FIX MOUNT TUNE PIPE LIGHTN | $6.00 | $4.50 |
| | HBSC8150 - DIFF FIXING PLATE LIGHTNING : DIFF FIXING PLATE LIGHTNING | $4.00 | $3.00 |
| | HBSC8152 - DECK WING HOLDER STADIUM : DECK WING HOLDER STADIUM | $6.00 | $4.50 |
| | HBSC8153 - SCREW SET FOR C8152 LIGHTNING : SCREW SET FOR C8152 LIGHTNING | $4.50 | $3.38 |
| | HBSC8154 - FNRT/RR BUMPER SET STADIUM : FNRT/RR BUMPER SET STADIUM | $10.00 | $7.50 |
| | HBSC8155 - FRNT/RR UPPER ARM BALL END STA : FRNT/RR UPPER ARM BALL END STA | $3.00 | $2.25 |
| | HBSC8156 - STEERING BALL END (4) LIGHTNIN : STEERING BALL END (4) LIGHTNIN | $3.00 | $2.25 |
| | HBSC8158 - FRNT/RR SUSPENSION ARMS STADIU : FRNT/RR SUSPENSION ARMS STADIU | $8.50 | $6.38 |
| | HBSC81611 - FRNT/RR SHOCK TOWER 4MM (1) ST : FRNT/RR SHOCK TOWER 4MM (1) ST | $10.50 | $7.88 |
| | HBSC8167 - UNIVERSAL JOINT LIGHTNING STAD : UNIVERSAL JOINT LIGHTNING STAD | $45.00 | $33.75 |
| | HBSC8168 - FLANGED LOCK NUT 5MM (4) : FLANGED LOCK NUT 5MM (4) | $3.00 | $2.25 |
| | HBSC8169 - UNIVERSAL CENTER SHAFT 130MM L : UNIVERSAL CENTER SHAFT 130MM L | $20.00 | $15.00 |
| | HBSC8171 - HEX WHEEL HUB 14MM & PIN SET : HEX WHEEL HUB 14MM & PIN SET | $6.50 | $4.88 |
| | HBSC8172 - SHOCK SPRING/BLACK (2) LIGHTNI : SHOCK SPRING/BLACK (2) LIGHTNI | $6.00 | $4.50 |
